<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Stats For July 2008</title>
	<atom:link href="http://www.tyleringram.com/blog/blog-stats-for-july-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tyleringram.com/blog/blog-stats-for-july-2008</link>
	<description>Miscellanious Ramblings of a Web Developer in the Metro Vancouver area. Technology, Web Development, Photography, Computers and Outdoor Activities</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/blog-stats-for-july-2008/comment-page-1#comment-9283</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=521#comment-9283</guid>
		<description>Yea I&#039;m just sitting on the fence with Kontera, I mean it has the potential though perhaps better use on a more specialized site with more traffic.</description>
		<content:encoded><![CDATA[<p>Yea I&#8217;m just sitting on the fence with Kontera, I mean it has the potential though perhaps better use on a more specialized site with more traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.tyleringram.com/blog/blog-stats-for-july-2008/comment-page-1#comment-9282</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Fri, 08 Aug 2008 19:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=521#comment-9282</guid>
		<description>Good to see the increase in your traffic, as well as in specific monetization tools.  As for your comments re: Kontera, I am in the same boat but just haven&#039;t pulled the trigger to actually remove it from my one blog.</description>
		<content:encoded><![CDATA[<p>Good to see the increase in your traffic, as well as in specific monetization tools.  As for your comments re: Kontera, I am in the same boat but just haven&#8217;t pulled the trigger to actually remove it from my one blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogger&#8217;s Income Report July 2008 &#124; The Blog Novice</title>
		<link>http://www.tyleringram.com/blog/blog-stats-for-july-2008/comment-page-1#comment-9164</link>
		<dc:creator>Blogger&#8217;s Income Report July 2008 &#124; The Blog Novice</dc:creator>
		<pubDate>Wed, 06 Aug 2008 15:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=521#comment-9164</guid>
		<description>[...] Tyler Gram - $39.26 [...]</description>
		<content:encoded><![CDATA[<p>[...] Tyler Gram &#8211; $39.26 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
