<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Stats for September 2008</title>
	<atom:link href="http://www.tyleringram.com/blog/blog-stats-for-september-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tyleringram.com/blog/blog-stats-for-september-2008</link>
	<description>Miscellanious Ramblings of a Web Developer in the Metro Vancouver area. Technology, Web Development, Photography, Computers and Outdoor Activities</description>
	<lastBuildDate>Thu, 11 Mar 2010 07:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/blog-stats-for-september-2008/comment-page-1#comment-16111</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Thu, 11 Dec 2008 16:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=724#comment-16111</guid>
		<description>I plan on taking the 2nd level of Illustrator that is offered at the school I went to. I really enjoy playing with vector artwork.</description>
		<content:encoded><![CDATA[<p>I plan on taking the 2nd level of Illustrator that is offered at the school I went to. I really enjoy playing with vector artwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unique Wedding Invitations</title>
		<link>http://www.tyleringram.com/blog/blog-stats-for-september-2008/comment-page-1#comment-16094</link>
		<dc:creator>Unique Wedding Invitations</dc:creator>
		<pubDate>Thu, 11 Dec 2008 12:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=724#comment-16094</guid>
		<description>also took the Illustrator course so that I can digitize logo and have the knowledge of creating vector art. The above chessboard and pawns were created using Adobe Illustrator CS3 and the more I work with the software the more I enjoy it. I have had only 3 classes and there does not seem to be many classes left but I will look at continuing it onto the next level as well as the Graphics Design course too.</description>
		<content:encoded><![CDATA[<p>also took the Illustrator course so that I can digitize logo and have the knowledge of creating vector art. The above chessboard and pawns were created using Adobe Illustrator CS3 and the more I work with the software the more I enjoy it. I have had only 3 classes and there does not seem to be many classes left but I will look at continuing it onto the next level as well as the Graphics Design course too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
