<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photography: Majestic Bald Eagle</title>
	<atom:link href="http://www.tyleringram.com/blog/photography-majestic-bald-eagle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tyleringram.com/blog/photography-majestic-bald-eagle</link>
	<description>Miscellaneous Ramblings of a Web Developer in the Metro Vancouver area. Technology, Web Development, Photography, Computers and Outdoor Activities</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jordon</title>
		<link>http://www.tyleringram.com/blog/photography-majestic-bald-eagle/comment-page-1#comment-12709</link>
		<dc:creator>Jordon</dc:creator>
		<pubDate>Wed, 01 Oct 2008 16:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=484#comment-12709</guid>
		<description>You can change the setting on your camera to get a better white balance. Also on the Canon 70-200mm IS USM F2.8 lens. I have and it is well worth the extra money. I use it for almost every event I shoot and the pictures are so crisp. Some good information for you about this lens is that it will actually be like putting a 100mm- 300mm f2.8 lens on your camera. Since you have a smaller sensor and this lens is made for a 35mm camera the difference is about 1.6x zoom on the big lens. Now if you upgrade to full frame camera then you will loose this 1.6x but since it is an added advantage I would seriously consider spending the extra money on the lens.

--currently shooting with 30d</description>
		<content:encoded><![CDATA[<p>You can change the setting on your camera to get a better white balance. Also on the Canon 70-200mm IS USM F2.8 lens. I have and it is well worth the extra money. I use it for almost every event I shoot and the pictures are so crisp. Some good information for you about this lens is that it will actually be like putting a 100mm- 300mm f2.8 lens on your camera. Since you have a smaller sensor and this lens is made for a 35mm camera the difference is about 1.6x zoom on the big lens. Now if you upgrade to full frame camera then you will loose this 1.6x but since it is an added advantage I would seriously consider spending the extra money on the lens.</p>
<p>&#8211;currently shooting with 30d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/photography-majestic-bald-eagle/comment-page-1#comment-8637</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=484#comment-8637</guid>
		<description>I noticed that too about Flickr not including the EXIF data and I am not sure why. I&#039;ll have to look further into that though because I too like to see the data to see how the shot was taken.</description>
		<content:encoded><![CDATA[<p>I noticed that too about Flickr not including the EXIF data and I am not sure why. I&#8217;ll have to look further into that though because I too like to see the data to see how the shot was taken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.tyleringram.com/blog/photography-majestic-bald-eagle/comment-page-1#comment-8636</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Mon, 28 Jul 2008 18:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=484#comment-8636</guid>
		<description>You taking great shots already, and you just got your first SLR... impressive.  You must have an eye for a good shot.

I notice that the EXIF data has been stripped out of your photos on Flickr, is that on purpose?  I&#039;ll quite often look at the data for pictures that I like in order to better understand how the photographer captured the shot.  I even add to my EXIF data, putting in things like location and copyright info.  It&#039;s on my agenda for future blog posts as to how I do it.  I do see that you are mention the details in your posts, but if you only post the picture to Flickr then there is not the opportunity to get things such as shutter speed, aperture, lens used, etc.</description>
		<content:encoded><![CDATA[<p>You taking great shots already, and you just got your first SLR&#8230; impressive.  You must have an eye for a good shot.</p>
<p>I notice that the EXIF data has been stripped out of your photos on Flickr, is that on purpose?  I&#8217;ll quite often look at the data for pictures that I like in order to better understand how the photographer captured the shot.  I even add to my EXIF data, putting in things like location and copyright info.  It&#8217;s on my agenda for future blog posts as to how I do it.  I do see that you are mention the details in your posts, but if you only post the picture to Flickr then there is not the opportunity to get things such as shutter speed, aperture, lens used, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/photography-majestic-bald-eagle/comment-page-1#comment-8564</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Sun, 27 Jul 2008 15:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=484#comment-8564</guid>
		<description>I haven&#039;t tried the 70-200mm but I should look at renting it. Where do you rent your lenses Lisa?</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried the 70-200mm but I should look at renting it. Where do you rent your lenses Lisa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mostly Lisa</title>
		<link>http://www.tyleringram.com/blog/photography-majestic-bald-eagle/comment-page-1#comment-8542</link>
		<dc:creator>Mostly Lisa</dc:creator>
		<pubDate>Sun, 27 Jul 2008 05:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=484#comment-8542</guid>
		<description>wow! awesome. have you tried the 70-200mm IS? i found it super crisp, but i was really close to my subjects. you should try renting a super zoom lens.</description>
		<content:encoded><![CDATA[<p>wow! awesome. have you tried the 70-200mm IS? i found it super crisp, but i was really close to my subjects. you should try renting a super zoom lens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/photography-majestic-bald-eagle/comment-page-1#comment-8506</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Sat, 26 Jul 2008 16:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=484#comment-8506</guid>
		<description>Thanks Gus! The Golden Eagle didn&#039;t turn out as nice because of its darker colours. I&#039;ll have to find one and see if I can photoshop detail out of it and post it.</description>
		<content:encoded><![CDATA[<p>Thanks Gus! The Golden Eagle didn&#8217;t turn out as nice because of its darker colours. I&#8217;ll have to find one and see if I can photoshop detail out of it and post it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GusF</title>
		<link>http://www.tyleringram.com/blog/photography-majestic-bald-eagle/comment-page-1#comment-8505</link>
		<dc:creator>GusF</dc:creator>
		<pubDate>Sat, 26 Jul 2008 16:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=484#comment-8505</guid>
		<description>I personally think that is an awesome shot!
I know how hard it is to take a photo and we are always more critical than others.
Awesome job!!!
Now I need to learn to take better photos ;)</description>
		<content:encoded><![CDATA[<p>I personally think that is an awesome shot!<br />
I know how hard it is to take a photo and we are always more critical than others.<br />
Awesome job!!!<br />
Now I need to learn to take better photos <img src='http://www.tyleringram.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

