<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photos From Today</title>
	<atom:link href="http://www.tyleringram.com/blog/photos-from-today-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tyleringram.com/blog/photos-from-today-2</link>
	<description>Miscellaneous Ramblings of a Web Developer in the Metro Vancouver area. Technology, Web Development, Photography, Computers and Outdoor Activities</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:48:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: resort for couples</title>
		<link>http://www.tyleringram.com/blog/photos-from-today-2/comment-page-1#comment-21497</link>
		<dc:creator>resort for couples</dc:creator>
		<pubDate>Mon, 02 Nov 2009 11:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=1795#comment-21497</guid>
		<description>Nice photo&#039;s of today.Thank you for sharing this nice post.</description>
		<content:encoded><![CDATA[<p>Nice photo&#8217;s of today.Thank you for sharing this nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSP Go</title>
		<link>http://www.tyleringram.com/blog/photos-from-today-2/comment-page-1#comment-21324</link>
		<dc:creator>PSP Go</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=1795#comment-21324</guid>
		<description>Can you describe a bit more about how you composed some of the shots?</description>
		<content:encoded><![CDATA[<p>Can you describe a bit more about how you composed some of the shots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PSP Go</title>
		<link>http://www.tyleringram.com/blog/photos-from-today-2/comment-page-1#comment-21306</link>
		<dc:creator>PSP Go</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=1795#comment-21306</guid>
		<description>Wow some very unusual and interesting shots.</description>
		<content:encoded><![CDATA[<p>Wow some very unusual and interesting shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimm</title>
		<link>http://www.tyleringram.com/blog/photos-from-today-2/comment-page-1#comment-21264</link>
		<dc:creator>Kimm</dc:creator>
		<pubDate>Sat, 03 Oct 2009 23:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=1795#comment-21264</guid>
		<description>Never seen a died octopus just always seen jelly fish. River otters are amazing creatures :)</description>
		<content:encoded><![CDATA[<p>Never seen a died octopus just always seen jelly fish. River otters are amazing creatures <img src='http://www.tyleringram.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.tyleringram.com/blog/photos-from-today-2/comment-page-1#comment-21257</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=1795#comment-21257</guid>
		<description>As usual great shots. Very weird to see a dead octopus, you should have made calamari!</description>
		<content:encoded><![CDATA[<p>As usual great shots. Very weird to see a dead octopus, you should have made calamari!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Evans</title>
		<link>http://www.tyleringram.com/blog/photos-from-today-2/comment-page-1#comment-21256</link>
		<dc:creator>Michelle Evans</dc:creator>
		<pubDate>Sat, 03 Oct 2009 01:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=1795#comment-21256</guid>
		<description>Wowza... dead octopus eh? We saw some dead starfish at Belcarra and they made me want to gag lol</description>
		<content:encoded><![CDATA[<p>Wowza&#8230; dead octopus eh? We saw some dead starfish at Belcarra and they made me want to gag lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/photos-from-today-2/comment-page-1#comment-21255</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=1795#comment-21255</guid>
		<description>I don&#039;t use anything to record my routes. I just happen to know where on a map I go and where I take photos. So I just traced the route out in photoshop :)I&#039;ll have to take a look at that plugin and Runkeeper as well for my iPhone. Thanks for the suggestions!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use anything to record my routes. I just happen to know where on a map I go and where I take photos. So I just traced the route out in photoshop <img src='http://www.tyleringram.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I&#8217;ll have to take a look at that plugin and Runkeeper as well for my iPhone. Thanks for the suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.tyleringram.com/blog/photos-from-today-2/comment-page-1#comment-21254</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=1795#comment-21254</guid>
		<description>What do you use to record your routes? Jeffrey Friedl has developed a great plugin for Lightroom (http://regex.info/blog/lightroom-goodies/gps) that will take a GPX (gps log file) and geo-encode your images right in LightRoom. 

When I go on photowalks I use either Trails or Runkeeper on my iPhone to record my movements so I can feed them back into the plugin later on to geo-encode the images. No need to have a geo-encoding camera!</description>
		<content:encoded><![CDATA[<p>What do you use to record your routes? Jeffrey Friedl has developed a great plugin for Lightroom (<a href="http://regex.info/blog/lightroom-goodies/gps" rel="nofollow">http://regex.info/blog/lightroom-goodies/gps</a>) that will take a GPX (gps log file) and geo-encode your images right in LightRoom. </p>
<p>When I go on photowalks I use either Trails or Runkeeper on my iPhone to record my movements so I can feed them back into the plugin later on to geo-encode the images. No need to have a geo-encoding camera!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

