<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Save Monthly Bandwidth By Using Flickr</title>
	<atom:link href="http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr</link>
	<description>Miscellanious Ramblings of a Web Developer in the Metro Vancouver area. Technology, Web Development, Photography, Computers and Outdoor Activities</description>
	<lastBuildDate>Sat, 13 Mar 2010 00:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr/comment-page-1#comment-4948</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Sun, 01 Jun 2008 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=366#comment-4948</guid>
		<description>I still find people are using HTML to resize their photos. They upload the original photo and use the width and height HTML tags. Well your browser still loads the entire photo (which is bandwidth intensive depending on the size) and then resizes it after it&#039;s downloaded.

So yes people need to optimize their photos. You can still offer a full sized one but link to it, don&#039;t display it! lol

Thanks for the comment Danny!</description>
		<content:encoded><![CDATA[<p>I still find people are using HTML to resize their photos. They upload the original photo and use the width and height HTML tags. Well your browser still loads the entire photo (which is bandwidth intensive depending on the size) and then resizes it after it&#8217;s downloaded.</p>
<p>So yes people need to optimize their photos. You can still offer a full sized one but link to it, don&#8217;t display it! lol</p>
<p>Thanks for the comment Danny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr/comment-page-1#comment-4943</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sun, 01 Jun 2008 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=366#comment-4943</guid>
		<description>Great post. It&#039;s also worthwhile pointing out to people that if they do post pics to their blogs, they should optimise them. I know it sounds obvious, but you&#039;d be amazed at the number of people who post pics of over 1MB to their blogs direct.</description>
		<content:encoded><![CDATA[<p>Great post. It&#8217;s also worthwhile pointing out to people that if they do post pics to their blogs, they should optimise them. I know it sounds obvious, but you&#8217;d be amazed at the number of people who post pics of over 1MB to their blogs direct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr/comment-page-1#comment-1851</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Thu, 17 Apr 2008 17:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=366#comment-1851</guid>
		<description>Glad you have found it useful. Miss604 uses a nice wordpress plugin that allows her to dragn n drop photos from flickr into her posts but I lost which plugin and I haven&#039;t received a reply from her yet. lol</description>
		<content:encoded><![CDATA[<p>Glad you have found it useful. Miss604 uses a nice wordpress plugin that allows her to dragn n drop photos from flickr into her posts but I lost which plugin and I haven&#8217;t received a reply from her yet. lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raul</title>
		<link>http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr/comment-page-1#comment-1850</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Thu, 17 Apr 2008 16:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=366#comment-1850</guid>
		<description>Tyler, this is an awesome post! I am glad you mentioned it. Miss604 did a video of how to insert photos on Blip.tv, and your written instructions are a very nice complement.</description>
		<content:encoded><![CDATA[<p>Tyler, this is an awesome post! I am glad you mentioned it. Miss604 did a video of how to insert photos on Blip.tv, and your written instructions are a very nice complement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Ingram</title>
		<link>http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr/comment-page-1#comment-1819</link>
		<dc:creator>Tyler Ingram</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=366#comment-1819</guid>
		<description>You know that you can set the licensing on Flickr right?</description>
		<content:encoded><![CDATA[<p>You know that you can set the licensing on Flickr right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Hagen</title>
		<link>http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr/comment-page-1#comment-1817</link>
		<dc:creator>Sean Hagen</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=366#comment-1817</guid>
		<description>I&#039;m currently working on getting Gallery2 setup for my website, but any pictures that I want to have in a post will probably be uploaded to Flickr first. Photos I put on Flickr will end up being ones that I really don&#039;t care what people do with, whereas photos I upload to my gallery are ones that I&#039;d like to be a little more restrictive when it comes to licensing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently working on getting Gallery2 setup for my website, but any pictures that I want to have in a post will probably be uploaded to Flickr first. Photos I put on Flickr will end up being ones that I really don&#8217;t care what people do with, whereas photos I upload to my gallery are ones that I&#8217;d like to be a little more restrictive when it comes to licensing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Do Images, Flickr and SEO Have In Common? &#124; Internet Business Opportunities &#124; oibo dot org</title>
		<link>http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickr/comment-page-1#comment-1791</link>
		<dc:creator>What Do Images, Flickr and SEO Have In Common? &#124; Internet Business Opportunities &#124; oibo dot org</dc:creator>
		<pubDate>Wed, 16 Apr 2008 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tyleringram.com/?p=366#comment-1791</guid>
		<description>[...] for this post - http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickrÂ - Tyler Ingram as actually talking about how you can save your monthly bandwidth by using flickr [...]</description>
		<content:encoded><![CDATA[<p>[...] for this post &#8211; <a href="http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickrÂ -" rel="nofollow">http://www.tyleringram.com/blog/save-monthly-bandwidth-by-using-flickrÂ -</a> Tyler Ingram as actually talking about how you can save your monthly bandwidth by using flickr [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
